<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Wizardlike research</title>
	<link>http://wizardlike.ca/blog</link>
	<description>Computer geekery</description>
	<lastBuildDate>Mon, 26 Jul 2010 14:52:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Our media server</title>
		<description><![CDATA[I can finally show off my weekend project! Well okay the vestiges of it started a couple weekends ago and it bled into this morning by a couple hours, but I think it still counts as a weekend project. Jasna and I don’t have cable or an antenna for our TV, which means we download [...]]]></description>
		<link>http://wizardlike.ca/blog/2010/07/our-media-server/</link>
			</item>
	<item>
		<title>Rock Point</title>
		<description><![CDATA[Jasna and I just got back today from a spur-of-the-moment camping trip. We’d been wanting to have a couple days just for the two of us for a while now, and our schedules aligned, so why not? We thought camping would be more fun and relaxing than anything else, and I’ve wanted to see the [...]]]></description>
		<link>http://wizardlike.ca/blog/2010/07/rock-point/</link>
			</item>
	<item>
		<title>Watching CFL games on Linux</title>
		<description><![CDATA[This article is for you if you’re a Canadian football fan, you don’t have cable TV, you use an operating system which doesn’t run Microsoft Silverlight (such as Linux) and you can’t afford to go out to the bar all the time to watch football games. I may have described only one person (myself), but [...]]]></description>
		<link>http://wizardlike.ca/blog/2010/07/watching-cfl-games-on-linux/</link>
			</item>
	<item>
		<title>Back from Calgary</title>
		<description><![CDATA[Check out the picture gallery. Even though it was all category theory, and consequently I can follow almost none of the other talks, it’s still a wonderful conference to go to. It’s a nice atmosphere, a good mixture of grad students, professors and professors emeriti. After the conference I stayed in Calgary for another couple [...]]]></description>
		<link>http://wizardlike.ca/blog/2010/06/back-from-calgary/</link>
			</item>
	<item>
		<title>FMCS</title>
		<description><![CDATA[The following fffffffuuuuuuuuuuuu describes most of my life for this week: I’m flying out to Calgary Sunday morning and then heading to Kananaskis for FMCS. My code is already working for many cases, but it’s not as complete as I’d like it to be. I’d like to do a proper demonstration of bounds inference when [...]]]></description>
		<link>http://wizardlike.ca/blog/2010/06/fmcs-2/</link>
			</item>
	<item>
		<title>A new laptop and a new look at Linux</title>
		<description><![CDATA[I bought a new laptop a couple days ago. For the past 6 years I’ve been using Macs just about exclusively; for the past 3 years or so it’s been my MacBook that’s been my main machine. However, for the past several months I’ve been increasingly annoyed with the MacBook: the case is cracking; the [...]]]></description>
		<link>http://wizardlike.ca/blog/2010/06/a-new-laptop-and-a-new-look-at-linux/</link>
			</item>
	<item>
		<title>The Moon</title>
		<description><![CDATA[Every now and then I find something that blows my mind at how awesome the Internet is. The first mind-blowing experience for me was more than 15 years ago, when I discovered the Future Crew’s home BBS in Helsinki, Metropoli, was online, and I wouldn’t have to wait months to get the latest demos out [...]]]></description>
		<link>http://wizardlike.ca/blog/2010/05/the-moon/</link>
			</item>
	<item>
		<title>FMCS</title>
		<description><![CDATA[I’m going to be going to attending FMCS 2010 in Kananaskis—not far from Calgary—in a couple weeks. I’ll be giving a talk on the implementation of Pola in some capacity, though I haven’t figured out how broadly scoped or what to focus on. I’m getting pretty psyched about it. The conference will be fun if [...]]]></description>
		<link>http://wizardlike.ca/blog/2010/05/fmcs/</link>
			</item>
	<item>
		<title>Yay open source</title>
		<description><![CDATA[Today’s xkcd is so validating. I first stumbled across the GNU manifesto probably in 1996, when I was in high school. I wanted to teach myself C and a good way to do that was to use the DJGPP compiler, which led me to GNU. I didn’t really think much of it at the time [...]]]></description>
		<link>http://wizardlike.ca/blog/2010/05/yay-open-source/</link>
			</item>
	<item>
		<title>Itanium tutorial</title>
		<description><![CDATA[I’ll make a research-oriented entry before long; I promise. I’m starting to get towards writing up some of the cool stuff in my thesis. I’ve started writing an Itanium tutorial. That document will magically update every now and then as I write more. On the one hand it’s slightly embarrassing how much I’ve written—it’s almost [...]]]></description>
		<link>http://wizardlike.ca/blog/2010/05/itanium-tutorial/</link>
			</item>
</channel>
</rss>
